Schedule of Programs
| PROGRAM | Start Date | End of Conditional Acceptance Period | Projected End Date | Schedule Days | Student Hours |
| ADN without GenEd | 7/7/2025 | 9/8/2025 | 4/8/2027 | M-F | 3:00-11:00p |
| 11/12/2025 | 1/12/2026 | 8/19/2027 | M-F | 7:30-5:00p & 3:00-11:00p | |
| 3/30/2026 | 6/1/2026 | 12/15/2027 | M-F | 3:00-11:00p | |
| ADN with GenEd | 7/7/2025 | 9/8/2025 | 8/19/2027 | M-F | 7:30-5:00p & 3:00-11:00p |
| 11/12/2025 | 1/12/2026 | 12/15/2027 | M-F | 3:00-11:00p | |
| 3/30/2026 | 6/1/2026 | 5/4/2028 | M-F | 3:00-11:00p | |
| Practical Nursing Including IV Skills and Critical Thinking | 5/19/2025 | 7/14/2025 | 2/18/2027 | M-F | 7:30-5:00p |
| 9/29/2025 | 1/28/2025 | 2/18/2027 | M-F | 7:30-5:00p & 3:00-11:00p | |
| Patient Care Technician | 6/2/2025 | 8/2/2025 | 9/18/2025 | M-F | 7:30-2:30 |
